<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Orlando Real Estate - CENTURY 21 Solutions Realty</title>
	<atom:link href="http://www.c21solutionsrealty.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c21solutionsrealty.com/blog</link>
	<description>Orlando Real Estate Market</description>
	<pubDate>Sun, 17 Jan 2010 04:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Florida’s existing home sales up in July</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/08/florida%e2%80%99s-existing-home-sales-up-in-july/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/08/florida%e2%80%99s-existing-home-sales-up-in-july/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Orlando Real Estate News]]></category>

		<category><![CDATA[market news]]></category>

		<category><![CDATA[market statistics]]></category>

		<category><![CDATA[Orlando Real Estate]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[real estate market news]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=288</guid>
		<description><![CDATA[Orlando Real Estate Market News.
ORLANDO, Fla., Aug. 21, 2009 – Florida’s existing home sales rose in July – the 11th month in a row that sales activity increased in the year-to-year comparison, according to the latest housing data released by the Florida Association of Realtors® (FAR). Statewide existing home sales in July also rose over [...]]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/08/florida%e2%80%99s-existing-home-sales-up-in-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Sales Up - Orlando Real Estate</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/08/pending-home-sales-up-orlando-real-estate/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/08/pending-home-sales-up-orlando-real-estate/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Orlando Real Estate]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[home statistics]]></category>

		<category><![CDATA[pending home sales]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=286</guid>
		<description><![CDATA[Orlando Real Estate
Aug. 4, 2009 – Pending home sales are up for the fifth consecutive month, the first time in six years for such a streak, according to the National Association of Realtors® (NAR).

The Pending Home Sales Index, a forward-looking indicator based on contracts signed in June, rose 3.6 percent to 94.6 from an upwardly [...]]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/08/pending-home-sales-up-orlando-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure list 8-5-2009</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/08/foreclosure-list-8-5-2009/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/08/foreclosure-list-8-5-2009/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[foreclosures orlando]]></category>

		<category><![CDATA[Orlando Real Estate]]></category>

		<category><![CDATA[Orlando real estate foreclosure]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=284</guid>
		<description><![CDATA[Orlando Real Estate - Foreclosure list.
Our latest list of available foreclosure properties for the orlando real estate market is now available.
Foreclosure list 8-5-2009
]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/08/foreclosure-list-8-5-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure List 7-29-2009</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/07/foreclosure-list-7-29-2009/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/07/foreclosure-list-7-29-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Foreclosure List]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=282</guid>
		<description><![CDATA[Orlando Real Estate - Foreclosure list
Foreclosure List 7-29-2009
]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/07/foreclosure-list-7-29-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing Home Sales Increase</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/07/existing-home-sales-increase/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/07/existing-home-sales-increase/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[U.S. Real Estate News]]></category>

		<category><![CDATA[Real estate news]]></category>

		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=280</guid>
		<description><![CDATA[Orlando Real Estate News - US News
Existing-home sales rose for the third consecutive month with inventory easing and home prices declining less sharply in June, according to the National Association of REALTORS®.
Existing-home sales — including single-family, townhomes, condominiums, and co-ops — increased 3.6 percent to a seasonally adjusted annual rate of 4.89 million units in [...]]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/07/existing-home-sales-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Florida Housing Statistics</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/02/275/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/02/275/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Central Florida Housing Statistics]]></category>

		<category><![CDATA[Central Florida Real Estate Statistics]]></category>

		<category><![CDATA[sales statistics]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=275</guid>
		<description><![CDATA[Orlando real estate - CENTURY 21 Solutions Realty
Home sales statistics for 2-25-2009 for Orange, Lake, Seminole and Osceola counties.
Total Active Listings    29584
Total Listings with pending contracts    5420
Sold Listings YTD     2407
Foreclosures
Active Listings    2650
YTD Sold    1127
Pending Contracts  1667
Data is collected from the mid Florida Regional MLS and does not include homes sold by owner or builder sales.

]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/02/275/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure List 2-25-2009</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/02/foreclosure-list-2-25-2009/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/02/foreclosure-list-2-25-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Central Florida Foreclosures]]></category>

		<category><![CDATA[Foreclosure List]]></category>

		<category><![CDATA[Orlando Foreclosures]]></category>

		<category><![CDATA[Orlando Real Estate]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=273</guid>
		<description><![CDATA[Orlando Real Estate - Foreclsoures - CENTURY 21 Solutions Realty
Orlando Foreclosure List
]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/02/foreclosure-list-2-25-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manipulating credit scores to charge higher rates</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/02/manipulating-credit-scores-to-charge-higher-rates/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/02/manipulating-credit-scores-to-charge-higher-rates/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer Advice &amp; News]]></category>

		<category><![CDATA[credit card issuers]]></category>

		<category><![CDATA[credit lines]]></category>

		<category><![CDATA[credit scores]]></category>

		<category><![CDATA[credit utilization ratio]]></category>

		<category><![CDATA[Orlando Real Estate]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=271</guid>
		<description><![CDATA[Orlando Real Estate - CENTURY 21 Solutions Realty
A large part of a consumers credit score (30%) is based on the amount of credit available as compared to the outstanding balances on accounts, known as the credit utilization ratio. This ratio can be easily manipulated by banks and credit card issuers. For instance, if you have a credit [...]]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/02/manipulating-credit-scores-to-charge-higher-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida’s existing home and condo sales rise in January 2009</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/02/florida%e2%80%99s-existing-home-and-condo-sales-rise-in-january-2009/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/02/florida%e2%80%99s-existing-home-and-condo-sales-rise-in-january-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Central Florida Housing Statistics]]></category>

		<category><![CDATA[housing sales]]></category>

		<category><![CDATA[Orlando Real Estate]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sales statistics]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=269</guid>
		<description><![CDATA[Orlando Real Estate - CENTURY 21 Solutions Realty
Florida’s existing home sales rose in January, making it the fifth month in a row that sales activity showed increases in the year-to-year comparison, according to the latest housing data released by the Florida Association of Realtors® (FAR). Existing home sales rose 24 percent last month with a [...]]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/02/florida%e2%80%99s-existing-home-and-condo-sales-rise-in-january-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternatives to Foreclosure</title>
		<link>http://www.c21solutionsrealty.com/blog/2009/02/alternatives-to-foreclosure/</link>
		<comments>http://www.c21solutionsrealty.com/blog/2009/02/alternatives-to-foreclosure/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumer Advice &amp; News]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[Orlando Real Estate]]></category>

		<guid isPermaLink="false">http://www.c21solutionsrealty.com/blog/?p=266</guid>
		<description><![CDATA[Orlando Real Estate - CENTURY 21 Solutions Realty
Repayment Plan: Your servicer gives you a fixed amount of time to repay the amount you are behind by adding a portion of what is past due to your regular payment. This option may be appropriate if you&#8217;ve missed only a small number of payments.
Reinstatement: You pay the [...]]]></description>
		<wfw:commentRss>http://www.c21solutionsrealty.com/blog/2009/02/alternatives-to-foreclosure/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
